Restaurants 
 | 
Avg.  
 | |
|---|---|---|
| Meal, Inexpensive Restaurant | 5.00 $ | |
| Meal for 2 People, Mid-range Restaurant, Three-course | 22.57 $ | |
| McMeal at McDonalds (or Equivalent Combo Meal) | 6.00 $ | |
| Domestic Beer (0.5 liter draught) | 1.32 $ | |
| Imported Beer (0.33 liter bottle) | 2.25 $ | |
| Cappuccino (regular) | 1.52 $ | |
| Coke/Pepsi (0.33 liter bottle) | 1.00 $ | |
| Water (0.33 liter bottle) | 0.57 $ | |
| Markets | Avg. | |
| Milk (regular), (1 liter) | 0.97 $ | |
| Loaf of Fresh White Bread (500g) | 1.43 $ | |
| Rice (white), (1kg) | 0.95 $ | |
| Eggs (12) | 1.73 $ | |
| Local Cheese (1kg) | 3.00 $ | |
| Chicken Breasts (Boneless, Skinless), (1kg) | 3.64 $ | |
| Beef Round (1kg) (or Equivalent Back Leg Red Meat) | 8.89 $ | |
| Apples (1kg) | 3.15 $ | |
| Banana (1kg) | 0.97 $ | |
| Oranges (1kg) | 0.99 $ | |
| Tomato (1kg) | 0.55 $ | |
| Potato (1kg) | 0.85 $ | |
| Onion (1kg) | 0.53 $ | |
| Lettuce (1 head) | 0.65 $ | |
| Water (1.5 liter bottle) | 0.84 $ | |
| Bottle of Wine (Mid-Range) | 8.88 $ | |
| Domestic Beer (0.5 liter bottle) | 1.00 $ | |
| Imported Beer (0.33 liter bottle) | 1.50 $ | |
| Pack of Cigarettes (Marlboro) | 1.94 $ | |
| Transportation | Avg. | |
| One-way Ticket (Local Transport) | 0.56 $ | |
| Monthly Pass (Regular Price) | 23.00 $ | |
| Taxi Start (Normal Tariff) | 3.00 $ | |
| Taxi 1km (Normal Tariff) | 2.64 $ | |
| Taxi 1hour Waiting (Normal Tariff) | 10.00 $ | |
| Gasoline (1 liter) | 0.91 $ | |
| Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 17,543.42 $ | |
| Toyota Corolla 1.6l 97kW Comfort (Or Equivalent New Car) | 24,000.00 $ | |
| Utilities (Monthly) | Avg. | |
| Basic (Electricity, Heating, Water, Garbage) for 85m2 Apartment | 51.56 $ | |
| 1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | 0.14 $ | |
| Internet (10 Mbps, Unlimited Data, Cable/ADSL) | 37.18 $ | |
| Sports And Leisure | Avg. | |
| Fitness Club, Monthly Fee for 1 Adult | 49.14 $ | |
| Tennis Court Rent (1 Hour on Weekend) | 10.00 $ | |
| Cinema, International Release, 1 Seat | 4.77 $ | |
| Clothing And Shoes | Avg. | |
| 1 Pair of Jeans (Levis 501 Or Similar) | 57.60 $ | |
| 1 Summer Dress in a Chain Store (Zara, H&M, ...) | 34.94 $ | |
| 1 Pair of Nike Running Shoes (Mid-Range) | 87.50 $ | |
| 1 Pair of Men Leather Business Shoes | 91.69 $ | |
| Rent Per Month | Avg. | |
| Apartment (1 bedroom) in City Centre | 278.10 $ | |
| Apartment (1 bedroom) Outside of Centre | 260.00 $ | |
| Apartment (3 bedrooms) in City Centre | 547.33 $ | |
| Apartment (3 bedrooms) Outside of Centre | 541.00 $ | |
| Salaries And Financing | Avg. | |
| Average Monthly Disposable Salary (Net After Tax) | 397.05 $ | |
| Mortgage Interest Rate in Percentages (%), Yearly | 10.00 | 
I forgot about the METRIC system! Darn you American schooling! I think everywhere else I have ever been has been Metric! 
Some things are def cheaper than here in America. I am starting to feel a lot more confident in our decision to move. 
I have been to Honduras many times but never really paid too much attention to EXACTLY how much everything costs! I did grocery shop but I never really ate fast food when I was there. I will be more diligent now and help this website as well!
Looking at a list like this also helps me know what I should bring from America. 
No comments:
Post a Comment